4/13/01
   12:47 AM EST
Join

Free Membership


login

SEARCH AUCTIONS


   NEW! Web Hosting

CATEGORIES
All Auctions
Adult
Business
Consumer Goods
Entertainment
Health
Internet
Non-English
Other
People
Places
Science
Society
Sports
Technology
Travel
Category List

TOP LEVEL DOMAINS
.com
.net
.org

.pro
.biz
.info

more


Domain Names for the com Top Level Domain

View: Buyers' Guide  |  Sellers' Guide  |  Help

Displaying 101-120 of the first 1000 listings. Page  6 7 8 9 10 11 12 13 14 15 > >>

View: Recent Bids | Closing Soon w/Bids | Reserve Met & OT

Domain Names for the com Top Level Domain
  on auction      starting bid met      within 15% of reserve      reserve met
  Domain Name  Min Bid  Bids    Status  Time Left   
 SecretID.com $170 2    1d, 14:34:25  
 InternetGuidebook.com $35 1    1d, 14:34:59  
 7H.com $1,575 10    1d, 14:59:42  
 BioFarmer.com $525 1    1d, 15:11:27  
 vSupporter.com $110 1    1d, 15:12:09  
 kidtoyland.com $15 1    1d, 15:12:09  
 EntertainmentOnly.com $15 1    1d, 15:12:09  
 WorldAirliner.com $200 1    1d, 15:12:09  
 CityRealtor.com $270 2    1d, 15:12:09  
 TIPTOPinvestment.com $15 1    1d, 15:12:09  
 GetRV.com $35 1    1d, 15:14:51  
 digiseeker.com $20 1    1d, 15:15:28  
 utilitydoc.com $40 1    1d, 15:17:33  
 0NP.COM $15 1    1d, 16:00:48  
 HostSync.com $25 2    1d, 16:05:39  
 lNYC.com $130 3    1d, 16:12:09  
 3d-Movie.com $35 2    1d, 16:12:09  
 InterParty.com $420 1    1d, 16:12:09  
 AmericaSpa.com $20 1    1d, 16:22:19  
 MrFund.com $35 3    1d, 17:20:01  
Page  6 7 8 9 10 11 12 13 14 15 > >>














































Company   |   Careers   |   Partners   |   Advertising   |   Help
Privacy Policy   |   Trademark Notices   |   User Agreement|   Terms of Use
© 1999 - 2001 AFTERNIC.COM, INC. All Rights Reserved.
.