5/31/01
   9:00 AM EST
Join

Free Membership


login

SEARCH AUCTIONS


   NEW! Web Hosting

CATEGORIES
All Auctions
Adult
Business
Consumer Goods
Entertainment
Health
Internet
Non-English
Other
People
Places
Science
Society
Sports
Technology
Travel
Category List

TOP LEVEL DOMAINS
.com
.net
.org

.pro
.biz
.info

more


Domain Names for the net Top Level Domain

View: Buyers' Guide  |  Sellers' Guide  |  Help

Displaying 21-40 of the first 1000 listings. Page  2 3 4 5 6 7 8 9 10 11 > >>

View: Recent Bids | Closing Soon w/Bids | Reserve Met & OT

Domain Names for the net Top Level Domain
  on auction      starting bid met      within 15% of reserve      reserve met
  Domain Name  Min Bid  Bids    Status  Time Left   
 DebtCollections.net $520 1    3d, 05:59:16  
 LifeStory.net $45 2    3d, 07:41:51  
 VoiceSoftware.net $85 1    3d, 07:59:16  
 MCY.net $110 1    3d, 11:59:16  
 in1.NET $35 2    3d, 19:42:22  
 VegasBargains.net $70 1    4d, 02:04:49  
 busier.net $105 1    4d, 10:59:16  
 DiamondJewelers.net $60 1    4d, 10:59:16  
 jobcrawler.net $160 1    4d, 13:12:35  
 iEU.net $60 1    5d, 03:58:12  
 Clumsy.net $85 1    5d, 10:32:46  
 0s.net $205 1    5d, 14:59:16  
 SchoolKids.net $35 1    5d, 17:59:21  
 Rollerbladers.net $15 1    5d, 20:59:16  
 3-D.net $260 1    6d, 10:59:16  
 Yeti.net $85 1    8d, 04:21:33  
 iJokes.net $50 1    8d, 05:03:45  
 Harps.net $210 1    8d, 07:15:05  
 FJD.NET $110 1    9d, 05:44:08  
 GeneticRX.net $770 2    9d, 07:59:16  
Page  2 3 4 5 6 7 8 9 10 11 > >>














































Company   |   Careers   |   Partners   |   Advertising   |   Help
Privacy Policy   |   Trademark Notices   |   User Agreement|   Terms of Use
© 1999 - 2001 AFTERNIC.COM, INC. All Rights Reserved.
..